|
2024 Incidents |
Month | Total Runs | Fires | Medical |
2023 Incidents |
Month | Total Runs | Fires | Medical |
JAN | 68 | 36 | 32 |
FEB | 69 | 45 | 24 |
MAR | 73 | 39 | 34 |
APR | 75 | 38 | 37 |
MAY | 51 | 25 | 26 |
JUN | 57 | 30 | 27 |
JULY | 55 | 39 | 16 |
AUG | 64 | 32 | 32 |
SEPT | 52 | 28 | 24 |
OCT | 52 | 31 | 23 |
NOV | 62 | 44 | 18 |
DEC | 67 | 36 | 31 |
Total | 745 | 423 | 324 |
2022 Incidents |
Month | Total Runs | Fires | Medical |
JAN | 48 | 15 | 31 |
FEB | 38 | 23 | 15 |
MAR | 50 | 21 | 29 |
APR | 58 | 32 | 26 |
MAY | 54 | 30 | 24 |
JUN | 60 | 32 | 28 |
JUL | 48 | 24 | 24 |
AUG | 58 | 32 | 26 |
SEP | 65 | 34 | 31 |
OCT | 58 | 28 | 30 |
NOV | 53 | 23 | 30 |
DEC | 84 | 42 | 42 |
Total | 674 | 336 | 336 |
2021 Incidents |
Jan | 36 |
Feb | 34 |
Mar | 60 |
Apr | 44 |
May | 44 |
Jun | 44 |
Jul | 40 |
Aug | 59 |
Sep | 37 |
Oct | 48 |
Nov | 49 |
Dec | 56 |
Total | 551 |
Web Counters |
Website Visitors Since October 24, 2018
|
Visitors Today
Nov 21, 2024
|
|
|
|
| |