|
2018 Incidents |
Jan | 47 |
Feb | 42 |
Mar | 48 |
Apr | 0 |
May | 0 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 137 |
2017 Incidents |
Jan | 51 |
Feb | 37 |
Mar | 49 |
Apr | 61 |
May | 51 |
Jun | 58 |
Jul | 44 |
Aug | 52 |
Sep | 36 |
Oct | 43 |
Nov | 41 |
Dec | 44 |
Total | 567 |
Web Counters |
Website Visitors Since December 19, 2017
|
Visitors Today
Apr 20, 2018
|
|
|
|
| |